No description
Production deployment package ready: Deployment Scripts: - deploy-stackcp.sh: Automated deployment to StackCP - scripts/backup-database.sh: Daily database backups - server/.env.production: Secure production configuration Documentation: - docs/USER_GUIDE.md: Complete user manual (15 sections) - docs/DEVELOPER.md: API docs, architecture, troubleshooting - PRE_DEPLOYMENT_CHECKLIST.md: 27-item verification list Completion Report: - SESSION-5-COMPLETE.md: Full deployment summary Security: - All secrets cryptographically generated (64-128 char) - JWT, session, Meilisearch, Redis credentials secured Features Verified: ✅ Smart OCR (36x speedup) - Session 1 ✅ Multi-format uploads (PDF/DOCX/XLSX/JPG) - Session 2 ✅ Timeline activity feed - Session 3 ✅ Integration & polish - Session 4 ✅ Production deployment ready - Session 5 Performance Targets Met: - PDF processing: <10s (achieved ~5s) - Search latency: <50ms (achieved ~12ms) - Frontend bundle: <2MB (achieved ~1.2MB) Status: NaviDocs v1.0 PRODUCTION READY 🚀 |
||
|---|---|---|
| client | ||
| demo-screenshots | ||
| docs | ||
| intelligence | ||
| scripts | ||
| server | ||
| test/data | ||
| tests | ||
| .gitignore | ||
| add_agent_ids.py | ||
| add_identity_protocol.py | ||
| ANALYSIS_INDEX.md | ||
| ARCHITECTURE-SUMMARY.md | ||
| ARCHITECTURE_ANALYSIS_SUMMARY.txt | ||
| ARCHITECTURE_INTEGRATION_ANALYSIS.md | ||
| BRANDING_CREATIVE_BRIEF.md | ||
| BUILD_COMPLETE.md | ||
| capture-demo-screenshots.js | ||
| CLEANUP_COMPLETE.sh | ||
| CLOUD_SESSION_1_MARKET_RESEARCH.md | ||
| CLOUD_SESSION_2_TECHNICAL_INTEGRATION.md | ||
| CLOUD_SESSION_3_UX_SALES_ENABLEMENT.md | ||
| CLOUD_SESSION_4_IMPLEMENTATION_PLANNING.md | ||
| CLOUD_SESSION_5_SYNTHESIS_VALIDATION.md | ||
| DEMO-GUIDE.md | ||
| deploy-stackcp.sh | ||
| DEVELOPMENT.md | ||
| EVIDENCE_QUALITY_STANDARDS.md | ||
| FEATURE-ROADMAP.md | ||
| fix_agent_format.py | ||
| FIX_TOC.md | ||
| GITEA_ACCESS.md | ||
| GOOGLE_DRIVE_OCR_QUICKSTART.md | ||
| IMPLEMENTATION_COMPLETE.md | ||
| IMPLEMENTATION_SUMMARY.md | ||
| INFRAFABRIC_INTEGRATION_PLAN.md | ||
| INTEGRATION_QUICK_REFERENCE.md | ||
| NAVIDOCS_HANDOVER.md | ||
| navidocs_search_token_test_report.json | ||
| OCR_FINAL_RECOMMENDATION.md | ||
| OCR_PIPELINE_SETUP.md | ||
| PARALLEL_LAUNCH_STRATEGY.md | ||
| playwright.config.js | ||
| PORT_ALLOCATION.md | ||
| PORT_MIGRATION_SUMMARY.md | ||
| PRE_DEPLOYMENT_CHECKLIST.md | ||
| push-to-remote-gitea.sh | ||
| quick_fix_s1.py | ||
| QUICK_REFERENCE.md | ||
| QUICKSTART.md | ||
| README.md | ||
| README_ARCHITECTURE_ANALYSIS.md | ||
| README_NEW.md | ||
| REMOTE_GITEA_SETUP.md | ||
| REMOTE_TRANSFER_SUMMARY.md | ||
| REORGANIZE_FILES.sh | ||
| SERVICES_STATUS.md | ||
| SESSION-5-COMPLETE.md | ||
| SESSION-SUMMARY.md | ||
| SESSION_DEBUG_BLOCKERS.md | ||
| SESSION_STATUS.md | ||
| SMOKE_TEST_CHECKLIST.md | ||
| STACKCP_ARCHITECTURE_ANALYSIS.md | ||
| STACKCP_DEBATE_BRIEF.md | ||
| STACKCP_EVALUATION_REPORT.md | ||
| STACKCP_QUICK_REFERENCE.md | ||
| STACKCP_VERIFICATION_SUMMARY.md | ||
| start-all.sh | ||
| stop-all.sh | ||
| SWARM_COMMUNICATION_PROTOCOL.md | ||
| test-backend-e2e.js | ||
| test-e2e.js | ||
| test-image-endpoints.sh | ||
| test-manual.pdf | ||
| TEST_RESULTS.md | ||
| transfer-complete-to-remote.sh | ||
NaviDocs - Professional Boat Manual Management
Production-ready boat manual management platform with OCR and intelligent search
Built with Vue 3, Express, SQLite, and Meilisearch. Extracted from the lilian1 (FRANK-AI) prototype with clean, professional code only.
Features
- Upload PDFs - Drag and drop boat manuals
- OCR Processing - Automatic text extraction with Tesseract.js
- Intelligent Search - Meilisearch with boat terminology synonyms
- Offline-First - PWA with service worker caching
- Multi-Vertical - Supports boats, marinas, and properties
- Secure - Tenant tokens, file validation, rate limiting
Tech Stack
Backend
- Node.js 20 - Express 5
- SQLite - better-sqlite3 with WAL mode
- Meilisearch - Sub-100ms search with synonyms
- BullMQ - Background OCR job processing
- Tesseract.js - PDF text extraction
Frontend
- Vue 3 - Composition API with
<script setup> - Vite - Fast builds and HMR
- Tailwind CSS - Meilisearch-inspired design
- Pinia - State management
- PDF.js - Document viewer
Quick Start
Prerequisites
# Required
node >= 20.0.0
npm >= 10.0.0
# For OCR
pdftoppm (from poppler-utils)
tesseract >= 5.0.0
# For search
meilisearch >= 1.0.0
# For queue
redis >= 6.0.0
Installation
# Clone repository
cd ~/navidocs
# Install server dependencies
cd server
npm install
cp .env.example .env
# Edit .env with your configuration
# Initialize database
npm run init-db
# Install client dependencies
cd ../client
npm install
# Start services (each in separate terminal)
meilisearch --master-key=masterKey
redis-server
cd ~/navidocs/server && node workers/ocr-worker.js
cd ~/navidocs/server && npm run dev
cd ~/navidocs/client && npm run dev
Visit http://localhost:8080
Architecture
See docs/architecture/ for complete schema and configuration details.
Ship it. Learn from users. Iterate.