Rotate governance loop mermaid to vertical layout
This commit is contained in:
parent
0b2c7d1700
commit
e7e6ebc1c2
1 changed files with 6 additions and 5 deletions
|
|
@ -282,18 +282,19 @@ flowchart TD
|
||||||
|
|
||||||
### Governance, Assurance, Compliance Loop
|
### Governance, Assurance, Compliance Loop
|
||||||
```mermaid
|
```mermaid
|
||||||
flowchart LR
|
flowchart TD
|
||||||
INQUIRY["IF.5W | Structured Inquiry inquiry<br/>structured deliberation"] --> BIAS["IF.BIAS | Bias & Risk Preflight<br/>sizes councils (5–30)"]
|
INQUIRY["IF.5W | Structured Inquiry<br/>structured deliberation"] --> BIAS["IF.BIAS | Bias & Risk Preflight<br/>sizes councils (5–30)"]
|
||||||
BIAS --> CORE4["IF.GUARD(4) | Core 4 triage<br/>convening authority"]
|
BIAS --> CORE4["IF.GUARD(4) | Core 4 triage<br/>convening authority"]
|
||||||
CORE4 --> GUARD["IF.GUARD | Council deliberation<br/>panel 5 ↔ extended 30"]
|
CORE4 --> GUARD["IF.GUARD | Council deliberation<br/>panel 5 ↔ extended 30"]
|
||||||
GUARD --> STORY["IF.STORY | Narrative Logging logs<br/>narrative + state"]
|
GUARD --> STORY["IF.STORY | Narrative Logging<br/>narrative + state"]
|
||||||
STORY --> TTT["IF.TTT | Distributed Ledger compliance<br/>traceable/transparent/trustworthy"]
|
STORY --> TTT["IF.TTT | Distributed Ledger<br/>traceable/transparent/trustworthy"]
|
||||||
TTT --> WITNESS["IF.witness<br/>meta-validation"]
|
TTT --> WITNESS["IF.witness<br/>meta-validation"]
|
||||||
WITNESS --> ARMOUR["IF.armour<br/>FP reduction"]
|
WITNESS --> ARMOUR["IF.armour<br/>FP reduction"]
|
||||||
ARMOUR --> YG["IF.YOLOGUARD | Credential & Secret Screening<br/>secret/relationship checks"]
|
ARMOUR --> YG["IF.YOLOGUARD | Credential & Secret Screening<br/>secret/relationship checks"]
|
||||||
YG --> PACKET["IF.PACKET | Message Transport + swarm.s2<br/>delivery with VocalDNA"]
|
YG --> PACKET["IF.PACKET | Message Transport + swarm.s2<br/>delivery with VocalDNA"]
|
||||||
PACKET --> EMOTION["IF.emotion<br/>product exemplar"]
|
PACKET --> EMOTION["IF.emotion<br/>product exemplar"]
|
||||||
EMOTION --> INQUIRY
|
EMOTION --> FEEDBACK["Feedback into inquiry"]
|
||||||
|
FEEDBACK --> INQUIRY
|
||||||
|
|
||||||
```
|
```
|
||||||
|
|
||||||
|
|
|
||||||
Loading…
Add table
Reference in a new issue